Executive Square Case in Cherry Traditional (White Oak and Black Walnut also available - Inquire for current pricing)
Standard Features
- Solid Hardwood construction
- Museum Quality Edges
- Foot Levelers
- Security Screws for Vitrine
Options
- UVF Acrylic
- 3 different wood species to choose from
- Cherry
- Oak
- Walnut
- Finish - Stained from your choice of 3 different finishes
- Recessed Vitrine
- Key Lock Option
- Minimal Air Exchange
- Gasketed for Moisture Control
Executive Rectangular Case in Cherry Cabernet (White Oak and Black Walnut also available - Inquire for current pricing)
Standard Wood Finishes
Square Cases
Square Cases with UV Acrylic Vitrines
Rectangular Cases
Rectangular Cases with UV Acrylic Vitrine
| Inside of Vitrine | |||
|---|---|---|---|
| Part # | Ped H x W x L (in) | H x W x L (in) | Price |
| 30121212-TC | 30 x 12 x 12 | 11 x 11 x 11 | $1,368.54 |
| 30121216-TC | 15 x 11 x 11 | $1,389.71 | |
| 30121220-TC | 19 x 11 x 11 | $1,497.91 | |
| 30161612-TC | 30 x 16 x 16 | 11 x 15 x 15 | $1,497.12 |
| 30161616-TC | 15 x 15 x 15 | $1,521.16 | |
| 30161620-TC | 19 x 15 x 15 | $1,637.84 | |
| 30181812-TC | 30 x 18 x 18 | 11 x 17 x 17 | $1,537.43 |
| 30181816-TC | 15 x 17 x 17 | $1,609.21 | |
| 30181820-TC | 19 x 17 x 17 | $1,680.99 | |
| 30202012-TC | 30 x 20 x 20 | 11 x 19 x 19 | $1,670.91 |
| 30202016-TC | 15 x 19 x 19 | $1,697.81 | |
| 30202020-TC | 19 x 19 x 19 | $1,822.97 | |
| 30242412-TC | 30 x 24 x 24 | 11 x 23 x 23 | $1,780.50 |
| 30242416-TC | 15 x 23 x 23 | $1,860.75 | |
| 30242420-TC | 19 x 23 x 23 | $1,939.38 | |
| 30242424-TC | 23 x 23 x 23 | $2,021.32 |
*Pricing subject to change without notice. Pricing does not include shipping costs.
| Inside of Vitrine | |||
|---|---|---|---|
| Part # | Ped H x W x L (in) | H x W x L (in) | Price |
| 30121212-TC-UV | 30 x 12 x 12 | 11 x 11 x 11 | $1,543.08 |
| 30121216-TC-UV | 15 x 11 x 11 | $1,647.04 | |
| 30121220-TC-UV | 19 x 11 x 11 | $1,750.99 | |
| 30161612-TC-UV | 30 x 16 x 16 | 11 x 15 x 15 | $1,733.59 |
| 30161616-TC-UV | 15 x 15 x 15 | $1,855.30 | |
| 30161620-TC-UV | 19 x 15 x 15 | $1,977.01 | |
| 30181812-TC-UV | 30 x 18 x 18 | 11 x 17 x 17 | $1,853.44 |
| 30181816-TC-UV | 15 x 17 x 17 | $1,984.02 | |
| 30181820-TC-UV | 19 x 17 x 17 | $2,144.61 | |
| 30202012-TC-UV | 30 x 20 x 20 | 11 x 19 x 19 | $1,975.34 |
| 30202016-TC-UV | 15 x 19 x 19 | $2,144.81 | |
| 30202020-TC-UV | 19 x 19 x 19 | $2,258.28 | |
| 30242412-TC-UV | 30 x 24 x 24 | 11 x 23 x 23 | $2,209.42 |
| 30242416-TC-UV | 15 x 23 x 23 | $2,366.65 | |
| 30242420-TC-UV | 19 x 23 x 23 | $2,523.87 | |
| 30242424-TC-UV | 23 x 23 x 23 | $2,681.10 |
*Pricing subject to change without notice. Pricing does not include shipping costs.
| Part # | Ped H x W x L (in) | Vit H x W x L (in) | Price |
|---|---|---|---|
| 3022458-TC | 30 x 22.5 x 45 | 7 x 21 x 44 | $2,017.84 |
| 30224514-TC | 13 x 21 x 44 | $2,158.49 | |
| 30224520-TC | 19 x 21 x 44 | $2,299.14 | |
| 3022608-TC | 30 x 22.5 x 60 | 7 x 21 x 59 | $2,320.18 |
| 30226014-TC | 13 x 21 x 59 | $2,476.79 | |
| 30226020-TC | 19 x 21 x 59 | $2,633.39 | |
| 3030608-TC | 30 x 30 x 60 | 7 x 28.5 x 59 | $2,578.68 |
| 30306014-TC | 13 x 28.5 x 59 | $2,743.80 | |
| 30306020-TC | 19 x 28.5 x 59 | $2,908.92 |
| Part # | Ped H x W x L (in) | Vit H x W x L (in) | Price |
|---|---|---|---|
| 3022458-TC-UV | 30 x 22.5 x 45 | 7 x 21 x 44 | $2,407.15 |
| 30224514-TC-UV | 13 x 21 x 44 | $2,699.60 | |
| 30224520-TC-UV | 19 x 21 x 44 | $2,992.04 | |
| 3022608-TC-UV | 30 x 22.5 x 60 | 7 x 21 x 59 | $2,817.11 |
| 30226014-TC-UV | 13 x 21 x 59 | $3,159.50 | |
| 30226020-TC-UV | 19 x 21 x 59 | $3,501.88 | |
| 3030608-TC-UV | 30 x 30 x 60 | 7 x 28.5 x 59 | $3,190.40 |
| 30306014-TC-UV | 13 x 28.5 x 59 | $3,559.43 | |
| 30306020-TC-UV | 19 x 28.5 x 59 | $3,928.45 |
