Our Arcadia Series™ pedestals and vitrines are hand crafted to your specifications, or choose one of our standard sizes.
Our Arcadia Series™ pedestals featured raised panels and trim molding on the upper and lower parts of the pedestal.
Standard Features
- 3/4" NAF MDF Construction
- Mitered Seams
- Museum Quality Edges
- Raised Panels
- Top and Bottom Moldings
- Foot Levelers
- Security Screws for Vitrine
- Painted Color of Your Choice
- Recessed Vitrine
Options
- UVF Acrylic
- Key Lock Option
- Minimal Air Exchange
- Gasketed for Moisture Control
Square Cases
Square Cases with UV Acrylic Vitrines
Rectangular Cases
Rectangular Cases with UV Acrylic Vitrine
| Part # | Ped H x W x L (in) | Inside of Vitrine H x W x L (in) | AVD with Painted Pedestal | Weight (lbs) |
|---|---|---|---|---|
| ARC24121212 | 24” x 12" x 12" | 11" x 11" x 11" | $1,342.22 | 47 |
| ARC24121220 | 19" x 11" x 11" | $1,516.87 | 51 | |
| ARC24121224 | 23" x 11" x 11" | $1,604.19 | 53 | |
| ARC30121212 | 30” x 12" x 12" | 11" x 11" x 11" | $1,391.51 | 54 |
| ARC30121220 | 19" x 11" x 11" | $1,566.16 | 58 | |
| ARC30121224 | 23" x 11" x 11" | $1,653.48 | 60 | |
| ARC40121212 | 40” x 12" x 12" | 11" x 11" x 11" | $1,473.66 | 66 |
| ARC40121220 | 19" x 11" x 11" | $1,648.31 | 70 | |
| ARC40121224 | 23" x 11" x 11" | $1,735.63 | 72 | |
| ARC24161612 | 24” x 16" x 16" | 11" x 15" x 15" | $1,559.33 | 66 |
| ARC24161620 | 19" x 15" x 15" | $1,749.30 | 69 | |
| ARC24161624 | 23" x 15" x 15" | $1,844.28 | 72 | |
| ARC30161612 | 30” x 16" x 16" | 11" x 15" x 15" | $1,618.41 | 76 |
| ARC30161620 | 19" x 15" x 15" | $1,808.38 | 79 | |
| ARC30161624 | 23" x 15" x 15" | $1,903.35 | 82 | |
| ARC40161612 | 40” x 16" x 16" | 11" x 15" x 15" | $1,716.88 | 89 |
| ARC40161620 | 19" x 15" x 15" | $1,906.85 | 92 | |
| ARC40161624 | 23" x 15" x 15" | $2,001.82 | 95 | |
| ARC24202012 | 24” x 20" x 20" | 11" x 19" x 19" | $1,787.20 | 102 |
| ARC24202020 | 19" x 19" x 19" | $1,992.48 | 110 | |
| ARC24202024 | 23" x 19" x 19" | $2,095.12 | 113 | |
| ARC30202012 | 30” x 20" x 20" | 11" x 19" x 19" | $1,856.06 | 118 |
| ARC30202020 | 19" x 19" x 19" | $2,061.34 | 126 | |
| ARC30202024 | 23" x 19" x 19" | $2,163.98 | 130 | |
| ARC40202012 | 40” x 20" x 20" | 11" x 19" x 19" | $1,970.84 | 136 |
| ARC40202020 | 19" x 19" x 19" | $2,176.12 | 144 | |
| ARC40202024 | 23" x 19" x 19" | $2,278.76 | 148 | |
| ARC40242424 | 40" x 24" x 24" | 23" x 23" x 23" | $2,492.49 | 175 |
| Part # | Ped H x W x L (in) | Inside of Vitrine H x W x L (in) | AVD with Painted Pedestal | Weight (lbs) |
|---|---|---|---|---|
| ARC24121212-UV | 24” x 12" x 12" | 11" x 11" x 11" | $1,577.85 | 47 |
| ARC24121220-UV | 19" x 11" x 11" | $1,858.53 | 51 | |
| ARC24121224-UV | 23" x 11" x 11" | $1,998.86 | 53 | |
| ARC30121212-UV | 30” x 12" x 12" | 11" x 11" x 11" | $1,627.14 | 54 |
| ARC30121220-UV | 19" x 11" x 11" | $1,907.82 | 58 | |
| ARC30121224-UV | 23" x 11" x 11" | $2,048.15 | 60 | |
| ARC40121212-UV | 40” x 12" x 12" | 11" x 11" x 11" | $2,130.30 | 66 |
| ARC40121220-UV | 19" x 11" x 11" | $1,989.97 | 70 | |
| ARC40121224-UV | 23" x 11" x 11" | $2,130.30 | 72 | |
| ARC24161612-UV | 24” x 16" x 16" | 11" x 15" x 15" | $1878.57 | 66 |
| ARC24161620-UV | 19" x 15" x 15" | $2,207\.18 | 69 | |
| ARC24161624-UV | 23" x 15" x 15" | $2,317.49 | 72 | |
| ARC30161612-UV | 30” x 16" x 16" | 11" x 15" x 15" | $1,937.64 | 76 |
| ARC30161620-UV | 19" x 15" x 15" | $2,266.26 | 79 | |
| ARC30161624-UV | 23" x 15" x 15" | $2,430.57 | 82 | |
| ARC40161612-UV | 40” x 16" x 16" | 11" x 15" x 15" | $2,036.11 | 89 |
| ARC40161620-UV | 19" x 15" x 15" | $2,364.73 | 92 | |
| ARC40161624-UV | 23" x 15" x 15" | $2,529.04 | 95 | |
| ARC24202012-UV | 24” x 20" x 20" | 11" x 19" x 19" | $2,198.18 | 102 |
| ARC24202020-UV | 19" x 19" x 19" | $2,574.25 | 110 | |
| ARC24202024-UV | 23" x 19" x 19" | $2,763.03 | 113 | |
| ARC30202012-UV | 30” x 20" x 20" | 11" x 19" x 19" | $2,267.04 | 118 |
| ARC30202020-UV | 19" x 19" x 19" | $2,643.61 | 126 | |
| ARC30202024-UV | 23" x 19" x 19" | $2,831.90 | 130 | |
| ARC40202012-UV | 40” x 20" x 20" | 11" x 19" x 19" | $2,381.82 | 136 |
| ARC40202020-UV | 19" x 19" x 19" | $2,758.39 | 144 | |
| ARC40202024-UV | 23" x 19" x 19" | $2,946.67 | 148 | |
| ARC40242424-UV | 40" x 24" x 24" | 23" x 23" x 23" | $3,383.19 | 175 |
| Part # | Ped H x W x L (in) | Vit H x W x L (in) | Price | Weight (lbs) |
|---|---|---|---|---|
| ARC3022458 | 30 x 22.5 x 45 | 7 x 21 x 44 | $2,537.76 | 230 |
| ARC30224514 | 13 x 21 x 44 | $2,727.63 | 235 | |
| ARC30224520 | 19 x 21 x 44 | $2,917.51 | 240 | |
| ARC3022608 | 30 x 22.5 x 60 | 7 x 21 x 59 | $2,985.08 | 257 |
| ARC30226014 | 13 x 21 x 59 | $3,196.50 | 263 | |
| ARC30226020 | 19 x 21 x 59 | $3,407.91 | 270 | |
| ARC3030608 | 30 x 30 x 60 | 7 x 28.5 x 59 | $3,325.77 | 320 |
| ARC30306014 | 13 x 28.5 x 59 | $3,548.68 | 328 | |
| ARC30306020 | 19 x 28.5 x 59 | $3,771.59 | 337 |
| Part # | Ped H x W x L (in) | Vit H x W x L (in) | Price | Weight (lbs) |
|---|---|---|---|---|
| ARC3022458-UV | 30 x 22.5 x 45 | 7 x 21 x 44 | $3,063.33 | 230 |
| ARC30224514-UV | 13 x 21 x 44 | $3,458.13 | 235 | |
| ARC30224520-UV | 19 x 21 x 44 | $3,852.93 | 240 | |
| ARC3022608-UV | 30 x 22.5 x 60 | 7 x 21 x 59 | $3,655.94 | 257 |
| ARC30226014-UV | 13 x 21 x 59 | $4,118.16 | 263 | |
| ARC30226020-UV | 19 x 21 x 59 | $4,580.37 | 270 | |
| ARC3030608-UV | 30 x 30 x 60 | 7 x 28.5 x 59 | $4,151.59 | 320 |
| ARC30306014-UV | 13 x 28.5 x 59 | $4,649.78 | 328 | |
| ARC30306020-UV | 19 x 28.5 x 59 | $5,147.96 | 337 |
