Panel Leg Display in White
Panel Leg Display in Brown (with the Push Key Lock option)
Standard Acrylic
UV Acrylic
Standard Acrylic
| Part # | Ped H | Ped W | Ped L | Vit H | Vit W | Vit L | Vitrine Prime Pedestal | Vitrine Painted Pedestal | Vitrine Painted Pedestal Gasketed |
|---|---|---|---|---|---|---|---|---|---|
| 3022458-PL | 30 | 22.5 | 45 | 7 | 21 | 44 | $1,993.40 | $2,093.40 | $2,61675 |
| 30224514-PL | 30 | 22.5 | 45 | 13 | 21 | 44 | $2,150.93 | $2,250.93 | $2,813.66 |
| 30224520-PL | 30 | 22.5 | 45 | 19 | 21 | 44 | $2,308.45 | $2,408.45 | $3,010.57 |
| 3022608-PL | 30 | 22.5 | 60 | 7 | 21 | 59 | $2,364.51 | $2,464.51 | $3,080.64 |
| 30226014-PL | 30 | 22.5 | 60 | 13 | 21 | 59 | $2,539.91 | $2,639.91 | $3,299.89 |
| 30226020-PL | 30 | 22.5 | 60 | 19 | 21 | 59 | $2,715.31 | $2,815.31 | $3,519.13 |
| 3030608-PL | 30 | 30 | 60 | 7 | 28.5 | 59 | $2,647.15 | $2,747.15 | $3,433.94 |
| 30306014-PL | 30 | 30 | 60 | 13 | 28.5 | 59 | $2,832.09 | $2,932.09 | $3,665.11 |
| 30306020-PL | 30 | 30 | 60 | 19 | 28.5 | 59 | $3,017.02 | $3,117.02 | $3,896.28 |
UV Acrylic
| Part # | Ped H | Ped W | Ped L | Vit H | Vit W | Vit L | Vitrine Prime Pedestal | Vitrine Painted Pedestal | Vitrine Painted Pedestal Gasketed |
|---|---|---|---|---|---|---|---|---|---|
| 3022458-PL-UV | 30 | 22.5 | 45 | 7 | 21 | 44 | $2,429.43 | $2,529.93 | $3,161.78 |
| 30224514-PL-UV | 30 | 22.5 | 45 | 13 | 21 | 44 | $2,756.97 | $2,856.97 | $3,571.21 |
| 30224520-PL-UV | 30 | 22.5 | 45 | 19 | 21 | 44 | $3,084.50 | $3,184.50 | $3,980.63 |
| 3022608-PL-UV | 30 | 22.5 | 60 | 7 | 21 | 59 | $2,921.07 | $3,021.07 | $3,776.34 |
| 30226014-PL-UV | 30 | 22.5 | 60 | 13 | 21 | 59 | $3,304.55 | $3,404.55 | $4,255.69 |
| 30226020-PL-UV | 30 | 22.5 | 60 | 19 | 21 | 59 | $3,688.01 | $3,788.01 | $4,735.02 |
| 3030608-PL-UV | 30 | 30 | 60 | 7 | 28.5 | 59 | $3,332.28 | $3,432.08 | $4,290.35 |
| 30306014-PL-UV | 30 | 30 | 60 | 13 | 28.5 | 59 | $3,745.59 | $3,845.59 | $4,806.99 |
| 30306020-PL-UV | 30 | 30 | 60 | 19 | 28.5 | 59 | $4,158.90 | $4,258.90 | $5,323.62 |
