Executive Square Case in Cherry Traditional (White Oak and Black Walnut also available - Inquire for current pricing)
Standard Features
- Solid Hardwood construction
- Museum Quality Edges
- Foot Levelers
- Security Screws for Vitrine
Options
- UVF Acrylic
- 3 different wood species to choose from
- Cherry
- Oak
- Walnut
- Finish - Stained from your choice of 3 different finishes
- Recessed Vitrine
- Key Lock Option
- Minimal Air Exchange
- Gasketed for Moisture Control
Executive Rectangular Case in Cherry Cabernet (White Oak and Black Walnut also available - Inquire for current pricing)
Standard Wood Finishes
Square Cases
Square Cases with UV Acrylic Vitrines
Rectangular Cases
Rectangular Cases with UV Acrylic Vitrine
Inside of Vitrine | |||
---|---|---|---|
Part # | Ped H x W x L (in) | H x W x L (in) | Price |
30121212-TC | 30 x 12 x 12 | 11 x 11 x 11 | $1,009.18 |
30121216-TC | 15 x 11 x 11 | $1,080.91 | |
30121220-TC | 19 x 11 x 11 | $1,097.69 | |
30161612-TC | 30 x 16 x 16 | 11 x 15 x 15 | $1,079.64 |
30161616-TC | 15 x 15 x 15 | $1,159.55 | |
30161620-TC | 19 x 15 x 15 | $1,205.91 | |
30181812-TC | 30 x 18 x 18 | 11 x 17 x 17 | $1,146.88 |
30181816-TC | 15 x 17 x 17 | $1,211.35 | |
30181820-TC | 19 x 17 x 17 | $1,232.67 | |
30202012-TC | 30 x 20 x 20 | 11 x 19 x 19 | $1,175.84 |
30202016-TC | 15 x 19 x 19 | $1,244.96 | |
30202020-TC | 19 x 19 x 19 | $1,262.06 | |
30242412-TC | 30 x 24 x 24 | 11 x 23 x 23 | $1,181.88 |
30242416-TC | 15 x 23 x 23 | $1,231.92 | |
30242420-TC | 19 x 23 x 23 | $1,281.95 | |
30242424-TC | 23 x 23 x 23 | $1,279.56 |
*Pricing subject to change without notice. Pricing does not include shipping costs.
Inside of Vitrine | |||
---|---|---|---|
Part # | Ped H x W x L (in) | H x W x L (in) | Price |
30121212-TC-UV | 30 x 12 x 12 | 11 x 11 x 11 | $1,170.99 |
30121216-TC-UV | 15 x 11 x 11 | $1,285.20 | |
30121220-TC-UV | 19 x 11 x 11 | $1,299.60 | |
30161612-TC-UV | 30 x 16 x 16 | 11 x 15 x 15 | $1,289.62 |
30161616-TC-UV | 15 x 15 x 15 | $1,420.33 | |
30161620-TC-UV | 19 x 15 x 15 | $1,440.72 | |
30181812-TC-UV | 30 x 18 x 18 | 11 x 17 x 17 | $1,394.66 |
30181816-TC-UV | 15 x 17 x 17 | $1,501.58 | |
30181820-TC-UV | 19 x 17 x 17 | $1,550.85 | |
30202012-TC-UV | 30 x 20 x 20 | 11 x 19 x 19 | $1,437.14 |
30202016-TC-UV | 15 x 19 x 19 | $1,584.44 | |
30202020-TC-UV | 19 x 19 x 19 | $1,610.74 | |
30242412-TC-UV | 30 x 24 x 24 | 11 x 23 x 23 | $1,513.79 |
30242416-TC-UV | 15 x 23 x 23 | $1,615.18 | |
30242420-TC-UV | 19 x 23 x 23 | $1,716.57 | |
30242424-TC-UV | 23 x 23 x 23 | $1,817.96 |
*Pricing subject to change without notice. Pricing does not include shipping costs.
Part # | Ped H x W x L (in) | Vit H x W x L (in) | Price |
---|---|---|---|
3022458-TC | 30 x 22.5 x 45 | 7 x 21 x 44 | $1,428.77 |
30224514-TC | 13 x 21 x 44 | $1,518.38 | |
30224520-TC | 19 x 21 x 44 | $1,607.99 | |
3022608-TC | 30 x 22.5 x 60 | 7 x 21 x 59 | $1,607.13 |
30226014-TC | 13 x 21 x 59 | $1,710.60 | |
30226020-TC | 19 x 21 x 59 | $1,814.08 | |
3030608-TC | 30 x 30 x 60 | 7 x 28.5 x 59 | $1,810.37 |
30306014-TC | 13 x 28.5 x 59 | $1,921.24 | |
30306020-TC | 19 x 28.5 x 59 | $2,032.11 |
*Pricing subject to change without notice. Pricing does not include shipping costs.
Part # | Ped H x W x L (in) | Vit H x W x L (in) | Price |
---|---|---|---|
3022458-TC-UV | 30 x 22.5 x 45 | 7 x 21 x 44 | $1,773.52 |
30224514-TC-UV | 13 x 21 x 44 | $1,960.67 | |
30224520-TC-UV | 19 x 21 x 44 | $2,147.81 | |
3022608-TC-UV | 30 x 22.5 x 60 | 7 x 21 x 59 | $2,077.18 |
30226014-TC-UV | 13 x 21 x 59 | $2,295.96 | |
30226020-TC-UV | 19 x 21 x 59 | $2,514.74 | |
3030608-TC-UV | 30 x 30 x 60 | 7 x 28.5 x 59 | $2,358.60 |
30306014-TC-UV | 13 x 28.5 x 59 | $2,594.26 | |
30306020-TC-UV | 19 x 28.5 x 59 | $2,829.91 |
*Pricing subject to change without notice. Pricing does not include shipping costs.