Square Case Shown Here with Laminate Option
Rectangular Case Shown Here with Laminate Option
Square Cases
Square Cases with UV Acrylic Vitrines
Rectangular Cases
Rectangular Cases with UV Acrylic Vitrine
Inside Of Vitrine | AVD with | ||||||
---|---|---|---|---|---|---|---|
Part # | Ped H x W x L (in) | H x W x L (in) | AVD Only | Primed Pedestal | Painted Pedestal | Laminated Pedestal | Weight(lbs) |
24121212 | 24” x 12" x 12" | 11" x 11" x 11" | $326.06 | $537.01 | $637.01 | $787.01 | 47 |
24121220 | 19" x 11" x 11" | $392.55 | $603.50 | $703.50 | $853.50 | 51 | |
24121224 | 23" x 11" x 11" | $425.80 | $636.75 | $736.75 | $886.75 | 53 | |
30121212 | 30” x 12" x 12" | 11" x 11" x 11" | $558.67 | $658.67 | $808.67 | 54 | |
30121220 | 19" x 11" x 11" | $625.16 | $725.16 | $875.16 | 58 | ||
30121224 | 23" x 11" x 11" | $658.41 | $758.41 | $908.41 | 60 | ||
40121212 | 40” x 12" x 12" | 11" x 11" x 11" | $594.76 | $694.76 | $894.76 | 66 | |
40121220 | 19" x 11" x 11" | $661.25 | $761.25 | $961.25 | 70 | ||
40121224 | 23" x 11" x 11" | $694.50 | $794.50 | $994.50 | 72 | ||
24161612 | 24” x 16" x 16" | 11" x 15" x 15" | $386.17 | $627.20 | $727.20 | $877.20 | 66 |
24161620 | 19" x 15" x 15" | $462.52 | $703.55 | $803.55 | $953.55 | 69 | |
24161624 | 23" x 15" x 15" | $500.70 | $741.73 | $841.73 | $991.73 | 72 | |
30161612 | 30” x 16" x 16" | 11" x 15" x 15" | $652.73 | $752.73 | $902.73 | 76 | |
30161620 | 19" x 15" x 15" | $729.08 | $829.08 | $979.08 | 79 | ||
30161624 | 23" x 15" x 15" | $767.26 | $867.26 | $1,017.26 | 82 | ||
40161612 | 40” x 16" x 16" | 11" x 15" x 15" | $695.30 | $795.30 | $995.30 | 89 | |
40161620 | 19" x 15" x 15" | $771.65 | $871.65 | $1,071.65 | 92 | ||
40161624 | 23" x 15" x 15" | $809.83 | $909.83 | $1,109.83 | 95 | ||
24202012 | 24” x 20" x 20" | 11" x 19" x 19" | $451.32 | $723.71 | $823.71 | $973.71 | 102 |
24202020 | 19" x 19" x 19" | $537.54 | $809.93 | $909.93 | $1,059.93 | 110 | |
24202024 | 23" x 19" x 19" | $580.64 | $853.03 | $953.03 | $1,103.03 | 113 | |
30202012 | 30” x 20" x 20" | 11" x 19" x 19" | $753.14 | $853.14 | $1,003.14 | 118 | |
30202020 | 19" x 19" x 19" | $839.36 | $939.36 | $1,089.36 | 126 | ||
30202024 | 23" x 19" x 19" | $882.46 | $982.46 | $1,132.46 | 130 | ||
40202012 | 40” x 20" x 20" | 11" x 19" x 19" | $802.18 | $902.18 | $1,102.18 | 136 | |
40202020 | 19" x 19" x 19" | $888.40 | $988.40 | $1,188.40 | 144 | ||
40202024 | 23" x 19" x 19" | $931.50 | $1,031.50 | $1,231.50 | 148 | ||
40242424 | 40" x 24" x 24" | 23" x 23" x 23" | $665.62 | $1,059.50 | $1,159.50 | $1,409.50 | 175 |
Inside Of Vitrine | AVD with | ||||||
---|---|---|---|---|---|---|---|
Part # | Ped H x W x L (in) | H x W x L (in) | AVD Only | Primed Pedestal | Painted Pedestal | Laminated Pedestal | Weight(lbs) |
24121212-UV | 24” x 12" x 12" | 11" x 11" x 11" | $487.87 | $698.82 | $798.82 | $984.82 | 47 |
24121220-UV | 19" x 11" x 11" | $616.48 | $827.43 | $927.43 | $1,077.43 | 51 | |
24121224-UV | 23" x 11" x 11" | $680.78 | $891.73 | $991.73 | $1,141.73 | 53 | |
30121212-UV | 30” x 12" x 12" | 11" x 11" x 11" | $720.48 | $820.48 | $970.48 | 54 | |
30121220-UV | 19" x 11" x 11" | $849.09 | $949.09 | $1,099.09 | 58 | ||
30121224-UV | 23" x 11" x 11" | $913.39 | $1,013.39 | $1,163.39 | 60 | ||
40121212-UV | 40” x 12" x 12" | 11" x 11" x 11" | $756.57 | $856.57 | $1,056.57 | 66 | |
40121220-UV | 19" x 11" x 11" | $885.18 | $985.18 | $1,185.18 | 70 | ||
40121224-UV | 23" x 11" x 11" | $949.48 | $1,049.48 | $1,249.48 | 72 | ||
24161612-UV | 24” x 16" x 16" | 11" x 15" x 15" | $596.15 | $837.18 | $937.18 | $1,087.18 | 66 |
24161620-UV | 19" x 15" x 15" | $747.25 | $988.28 | $1,088.28 | $1,238.28 | 69 | |
24161624-UV | 23" x 15" x 15" | $822.80 | $1,063.83 | $1,163.83 | $1,313.83 | 72 | |
30161612-UV | 30” x 16" x 16" | 11" x 15" x 15" | $862.71 | $962.71 | $1,112.71 | 76 | |
30161620-UV | 19" x 15" x 15" | $1,013.81 | $1,113.81 | $1,263.81 | 79 | ||
30161624-UV | 23" x 15" x 15" | $1,089.36 | $1,189.36 | $1,339.36 | 82 | ||
40161612-UV | 40” x 16" x 16" | 11" x 15" x 15" | $905.28 | $1,005.28 | $1,205.28 | 89 | |
40161620-UV | 19" x 15" x 15" | $1,056.38 | $1,156.38 | $1,356.38 | 92 | ||
40161624-UV | 23" x 15" x 15" | $1,131.93 | $1,231.93 | $1,431.93 | 95 | ||
24202012-UV | 24” x 20" x 20" | 11" x 19" x 19" | $712.62 | $985.01 | $1,085.01 | $1,235.01 | 102 |
24202020-UV | 19" x 19" x 19" | $886.22 | $1,158.61 | $1,258.61 | $1,408.61 | 110 | |
24202024-UV | 23" x 19" x 19" | $973.02 | $1,245.41 | $1,345.41 | $1,495.41 | 113 | |
30202012-UV | 30” x 20" x 20" | 11" x 19" x 19" | $1,014.44 | $1,114.44 | $1,264.44 | 118 | |
30202020-UV | 19" x 19" x 19" | $1,188.04 | $1,288.04 | $1,438.04 | 126 | ||
30202024-UV | 23" x 19" x 19" | $1,274.84 | $1,374.84 | $1,524.84 | 130 | ||
40202012-UV | 40” x 20" x 20" | 11" x 19" x 19" | $1,063.48 | $1,163.48 | $1,363.48 | 136 | |
40202020-UV | 19" x 19" x 19" | $1,237.08 | $1,337.08 | $1,537.08 | 144 | ||
40202024-UV | 23" x 19" x 19" | $1,323.88 | $1,423.88 | $1,623.88 | 148 | ||
40242424-UV | 40" x 24" x 24" | 23" x 23" x 23" | $1,131.43 | $1,525.31 | $1,625.31 | $1,875.31 | 175 |
AVD with | |||||||
---|---|---|---|---|---|---|---|
Part # | Ped H x W x L (in) | VIT H x W x L (in) | AVD Only | Primed Pedestal | Painted Pedestal | Laminated Pedestal | Weight (lbs) |
3022458 | 30 x 23 x 45 | 7 x 21 x 44 | $662.85 | $1,122.85 | $1,222.85 | $1,491.36 | 215 |
30224514 | 13 x 21 x 44 | $752.46 | $1,212.46 | $1,312.46 | $1,580.97 | 220 | |
30224520 | 19 x 21 x 44 | $842.07 | $1,302.07 | $1,402.07 | $1,670.58 | 225 | |
3022608 | 30 x 23 x 60 | 7 x 21 x 59 | $785.22 | $1,313.74 | $1,413.74 | $1,725.90 | 237 |
30226014 | 13 x 21 x 59 | $888.69 | $1,417.21 | $1,517.21 | $1,828.56 | 243 | |
30226020 | 19 x 21 x 59 | $992.17 | $1,520.69 | $1,620.69 | $1,932.04 | 250 | |
3030608 | 30 x 30 x 60 | 7 x 29 x 59 | $898.35 | $1,475.72 | $1,575.72 | $1,922.92 | 295 |
30306014 | 13 x 29 x 59 | $1,009.22 | $1,586.59 | $1,686.59 | $2,033.79 | 303 | |
30306020 | 19 x 29 x 59 | $1,120.09 | $1,697.46 | $1,797.46 | $2,144.66 | 312 |
*Pricing subject to change without notice. Pricing does not include shipping costs.
AVD with | |||||||
---|---|---|---|---|---|---|---|
Part # | Ped H x W x L (in) | VIT H x W x L (in) | AVD Only | Primed Pedestal | Painted Pedestal | Laminated Pedestal | Weight (lbs) |
3022458-UV | 30 x 23 x 45 | 7 x 21 x 44 | $1,007.60 | $1,467.60 | $1,567.60 | $1,836.11 | 215 |
30224514-UV | 13 x 21 x 44 | $1,194.75 | $1,654.75 | $1,754.75 | $2,023.26 | 220 | |
30224520-UV | 19 x 21 x 44 | $1,381.89 | $1,841.89 | $1,941.89 | $2,210.40 | 225 | |
3022608-UV | 30 x 23 x 60 | 7 x 21 x 59 | $1,255.27 | $1,783.79 | $1,883.79 | $2,195.14 | 237 |
30226014-UV | 13 x 21 x 59 | $1,474.05 | $2,002.57 | $2,102.57 | $2,413.92 | 243 | |
30226020-UV | 19 x 21 x 59 | $1,692.83 | $2,221.35 | $2,321.35 | $2,632.70 | 250 | |
3030608-UV | 30 x 30 x 60 | 7 x 29 x 59 | $1,446.58 | $2,023.95 | $2,123.95 | $2,471.15 | 295 |
30306014-UV | 13 x 29 x 59 | $1,682.24 | $2,259.61 | $2,359.61 | $2,706.81 | 303 | |
30306020-UV | 19 x 29 x 59 | $1,917.89 | $2,495.26 | $2,595.26 | $2,942.46 | 312 |
*Pricing subject to change without notice. Pricing does not include shipping costs.